2015 Clean Street League July Results
The 2015 Clean Street League July Results are now in from our Adjudicators. As we have posted earlier, we postponed the June judging as the weather was so poor. Indeed it has been one of the worst Springs here in the west since Met Eireann records began. The Adjudicators noted that growth was well behind in June and July. We have certainly noticed it here in Swinford Tidy towns with the street pole hanging baskets and the new planters that we made. We had put them out at the beginning of June and they are only now starting to grow. Hopefully we will finally get some warm weather in August and get a burst of growth!
Swinford Tidy Towns committee would once again like to thank Tesco Swinford for sponsoring the Clean Street League, which is now in its 4th year, first beginning in 2012. We would also like to thank our independent Adjudicators who give up their time to do the judging for us. The competition will run again for the months of July, August and September. It will run the same as previous years where there will be 3 categories judged, litter control, planting/flower displays and general presentation. These are just some of the criteria that Swinford is judged on annually in the National Tidy Towns competition.
July Street Leaders
- Ballina Road
- Kilkelly Road
- Main Street
July Clean Street Results
Street | Litter Control 10 | Plants/Flowers 10 | Presentation 10 | Total 30 | General Comments | Position |
Station Rd | 5 | 5 | 5 | 15 | Could improve | 8 |
Circular Rd | 6 | 6 | 6 | 18 | Good | 6 |
Ballina Rd | 9 | 9 | 7 | 25 | Well Kept | 1 |
Main St | 7 | 7 | 7 | 21 | 3 | |
Market St | 5 | 5 | 5 | 15 | 8 | |
Bridge St | 5 | 5 | 5 | 15 | 8 | |
Dublin Rd | 6 | 0 | 0 | 6 | 12 | |
Brookville Ave | 6 | 0 | 5 | 11 | Could Improve | 10 |
Davitt Place | 6 | 5 | 5 | 16 | 7 | |
Riverside | 7 | 5 | 7 | 19 | Good | 5 |
Kiltimagh Rd | 6 | 4 | 4 | 14 | 9 | |
Chapel St | 6 | 6 | 6 | 18 | 6 | |
Park Rd | 7 | 6 | 7 | 20 | Good | 4 |
Kilkelly Rd | 8 | 8 | 8 | 24 | Well Planted, Kept well | 2 |
Pound Lane | 4 | 0 | 4 | 8 | Could improve | 11 |
St Ita’s Tce | 6 | 6 | 6 | 18 | Could improve | 6 |
July Estate Leaders
- Brabazon Heights
- Railway Terrace/Bollingbrooke Drive – Left
- The Orchid
July Clean Estate Results
Estates | Litter Control 10 | Plants/Flowers 10 | Presentation 10 | Total 30 | General Comments | Position |
Bollingbrooke – Left | 8 | 8 | 10 | 26 | Approach road into estate well kept | 2 |
Bollingbrooke – Right | 5 | 5 | 10 | 15 | As above | 7 |
Railway Tce | 9 | 9 | 8 | 26 | 2 | |
Meadow Park | 8 | 6 | 5 | 19 | More display needed, fair attempt | 4 |
River Garden | 8 | 6 | 5 | 19 | 4 | |
Ráthunas | 5 | 0 | 5 | 10 | Tidy! | 8 |
Dún Na Rí | 5 | 0 | 5 | 10 | Neat and tidy | 8 |
Coill Abhann | 5 | 0 | 5 | 10 | Neat and tidy | 8 |
Druids Court/Glen Dara | 5 | 0 | 5 | 10 | Neat and tidy | 8 |
Rath Dubh (1-20) | 6 | 5 | 6 | 17 | Tidy! | 6 |
Rath Dubh (21-end) | 5 | 0 | 4 | 9 | Unkept | 9 |
Sancta Maria | 6 | 5 | 6 | 17 | Good effort | 6 |
Woodlands | 5 | 0 | 4 | 9 | 9 | |
The Orchard | 7 | 7 | 7 | 21 | Well kept | 3 |
Brabazon Heights | 9 | 9 | 9 | 27 | Excellent | 1 |
Larch Hill – 1 | 5 | 5 | 5 | 15 | Could improve | 7 |
Larch Hill – 2 | 6 | 6 | 6 | 18 | Well kept | 5 |
Oak Drive | 5 | 5 | 5 | 15 | Well kept | 7 |
Ashgrove | 5 | 5 | 5 | 15 | Well kept | 7 |
Breach Park | 5 | 5 | 5 | 15 | Well kept | 7 |
Fraun Hill | 5 | 5 | 5 | 15 | Well kept | 7 |
Chruch View | 5 | 5 | 5 | 15 | Well kept | 7 |
We will be holding the Clean Street League Awards ceremony at the end of September or early October in The Gateway Hotel. Date and time is to be confirmed.
- Tesco Community Fund 2024 - June 12, 2024
- National Spring Clean 2024 - June 7, 2024
- WEEE Free Electrical Collection In Swinford 2024 - March 25, 2024
Recent Comments