August Results

Tesco Swinford Clean Street League 2014 August Results

View full report here.

 

Once again the Adjudicators would like to complement the high standard of litter control and cleanliness.

Adjudicators note:

Litter control still of a very high standard, some buildings have been cleaned and/or painted. Scores would be higher if the people who have made a real effort with their own gardens weren’t being let down by their neighbours. There’s only the September judging left to get the scores up!

Street Scores – August Results

 

Address Litter control Planting Presentation Score
Park Road 80 75 80 78.33
Main Street 80 70 80 76.67
St Ita’s Terrace 80 75 70 75.00
Market Street 85 70 70 75.00
Chapel Street 80 70 70 73.33
Killkelly Road 80 65 70 71.67
Davitt Place 80 65 70 71.67
Bridge Street 70 75 70 71.67
Station Road 75 65 70 70.00
Kiltimagh Road 80 60 65 68.33
Riverside 70 70 65 68.33
Ballina Road 75 60 65 66.67
Church View 80 60 60 66.67
Brookville Avenue 75 60 60 65.00
Dublin Road 70 50 60 60.00
Pound Lane 65 55 45 55.00

 

Estate Scores – August Results

Address Litter control Planting Presentation Score Position
Larch Hill-1 80 85 80 81.67 1
Larch Hill-2 80 85 80 81.67 1
Orchard 80 85 75 80.00 3
Brabazon 80 85 75 80.00 3
Dun Na Ri -2 75 75 75 75.00 5
Beech Park 80 60 80 73.33 6
Ash Grove 80 65 75 73.33 6
Bolingbroke 80 70 70 73.33 6
Coill Abhainn 80 65 75 73.33 6
Druid’s Court 75 70 75 73.33 6
Fraun Hill 80 60 75 71.67 11
Oak Drive 80 55 80 71.67 11
Sancta Maria 80 65 70 71.67 11
Rathunas 80 65 70 71.67 11
Meadow Park 80 65 60 68.33 15
Carrowbeg 75 60 65 66.67 16
Glen Dara 75 60 65 66.67 16
Rath Dubh 1-20 75 60 60 65.00 18
RathDubh 21-end 80 60 55 65.00 18
Dun Na Ri -1 70 60 60 63.33 20
Woodlands 80 50 50 60.00 21
Railway Terrace 65 65 50 60.00 21
Ozanam Place 65 50 60 58.33 23
River Garden 75 30 55 53.33 23

 

 

Sponsored by BizSpace.ie