
Mayo County Council have introduced a new litter prevention competition “Spring into Litter Action”. This is an opportunity for everyone in the community to come together and make a difference.
- Litter Prevention Initiative – 10% of the overall marks will be awarded to this element.
- Participation and reporting under the National Spring Clean – 15% of the overall marks will be awarded to this element.
- Litter Management & Prevention – 75% of the overall marks will be awarded to this element.
?
Once again the 2 main things that stand out are the lack of dog fouling being detected but also the amount of cigarette litter thats about.
| Street | Confectionery (sweet/crisp wrappers) | Plastic bottles | Plastic bags | Drink cans | Cigarette butts | Papers / Newspapers | Cardboard | Ice-cream wrappers | Chewing gum | Dog fouling | Broken glass | Leaves | Misc | Total |
| Brookville Avenue | 7 | 3 | 10 | |||||||||||
| Market Street | 4 | 1 | 4 | 9 | ||||||||||
| Main Street | 7 | 1 | 3 | 2 | 13 | |||||||||
| Circular Road | 2 | 2 | ||||||||||||
| Kiltimagh Road | 0 | |||||||||||||
| Kilkelly Road | 0 | |||||||||||||
| Bridge Street | 1 | 1 | 2 | |||||||||||
| Dublin Road | 0 | |||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| Count of rubbish | 21 | 3 | 1 | 0 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 36 |
| total rubbish | 36 | |||||||||||||
| Other Comments: | ||||||||||||||
| Cigarette litter outside pubs and cafes on main street | ||||||||||||||
| Approach roads have been clean and tidy on each visit | ||||||||||||||
Download Results
Please download & print to display for the public, Thank You
Latest posts by Michael (see all)
- National Tidy Towns Awards 2025 - October 24, 2025
- Weekly Clean Ups Resume - July 2, 2025
- 3 Day Cleaning Blitz - June 18, 2025
