Mayo County Council have introduced a new litter prevention competition “Spring into Litter Action”. This is an opportunity for everyone in the community to come together and make a difference.
- Litter Prevention Initiative – 10% of the overall marks will be awarded to this element.
- Participation and reporting under the National Spring Clean – 15% of the overall marks will be awarded to this element.
- Litter Management & Prevention – 75% of the overall marks will be awarded to this element.
Spring into Litter Action – Swinford – (June) | ||||||||||||||
Street | Confectionery (sweet/crisp wrappers) | Plastic bottles | Plastic bags | Drink cans | Cigarette butts | Papers / Newspapers | Cardboard | Ice-cream wrappers | Chewing gum | Dog fouling | Broken glass | Leaves | Misc | Total |
Brookville Avenue | 2 | 2 | 2 | |||||||||||
Market Street | 4 | 3 | 6 | |||||||||||
Main Street | 10 | 5 | 2 | 1 | 6 | 6 | 5 | 6 | ||||||
Circular Road | 2 | 2 | ||||||||||||
Kiltimagh Road | 2 | 2 | ||||||||||||
Kilkelly Road | 3 | 1 | 1 | |||||||||||
Bridge Street | 1 | 2 | ||||||||||||
Dublin Road | 1 | 1 | 2 | 2 | ||||||||||
21 | 3 | 9 | 4 | 2 | 20 | 10 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | |
Count of rubbish | 82 | |||||||||||||
Rubbish | ||||||||||||||
Other Comments: | ||||||||||||||
Misc 6 = cigarette boxes | ||||||||||||||
Approach roads to town are well kept as is the side streets. The area of most concern would be Main Street from the Hospice shop down to the garage. | ||||||||||||||
There was a significant amount of cigarette litter. It appeared to be connected to take aways on pubs on street. It may be worth asking the local businesses in that area to keep a close eye on it. |
Download Results
Please download & print to display for the public, Thank You
Latest posts by Michael (see all)
- Tesco Community Fund 2024 - June 12, 2024
- National Spring Clean 2024 - June 7, 2024
- WEEE Free Electrical Collection In Swinford 2024 - March 25, 2024