Mayo County Council have introduced a new litter prevention competition “Spring into Litter Action”. This is an opportunity for everyone in the community to come together and make a difference.
- Litter Prevention Initiative – 10% of the overall marks will be awarded to this element.
- Participation and reporting under the National Spring Clean – 15% of the overall marks will be awarded to this element.
- Litter Management & Prevention – 75% of the overall marks will be awarded to this element.
Spring Into Litter Action – Swinford – (July) | ||||||||||||||
Street | Confectionery (sweet/crisp wrappers) | Plastic bottles | Plastic bags | Drink cans | Cigarette butts | Papers / Newspapers | Cardboard | Ice-cream wrappers | Chewing gum | Dog fouling | Broken glass | Leaves | Misc | Total |
Brookville Avenue | 5 | 2 | 0 | |||||||||||
Market Street | 3 | 3 | 0 | |||||||||||
Main Street | 5 | 1 | 2 | 3 | 0 | |||||||||
Circular Road | 2 | 0 | ||||||||||||
Kiltimagh Road | 0 | |||||||||||||
Kilkelly Road | 0 | |||||||||||||
Bridge Street | 3 | 0 | ||||||||||||
Dublin Road | 0 | |||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
Count of rubbish | 18 | 2 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
total rubbish | 29 | |||||||||||||
Other Comments: | ||||||||||||||
Some cigarette litter noted outside pubs on Main St. | ||||||||||||||
Approach roads clean & tidy |
Download Results
Please download & print to display for the public, Thank You
Latest posts by Michael (see all)
- Tesco Community Fund 2024 - June 12, 2024
- National Spring Clean 2024 - June 7, 2024
- WEEE Free Electrical Collection In Swinford 2024 - March 25, 2024