2014 Swinford Clean Street League
Swinford Clean Street League was officially launched by Swinford Tidy Towns in May 2012. The Clean Street League initiative was in response to the views of Swinford residents in the Community Futures survey, to the amount of litter and the general poor state of repair of some buildings in the town. The Tidy Towns committee felt it would be a great way for neighbours on each street to come together and at the same time help out the tidy towns keeping the town clean. Everyone wants to be on the winning team!
In the first year of the competition in 2012, it was initially confined to the main streets and back streets in the town. In total there were 16 streets and back streets in the first clean street league. Such was the success of the clean street league that in 2013, we had to extend the competition to all the estates in the town as well. The clean street league competition now includes all 16 streets in the town along with 25 estates! Swinford Tidy Towns would like to thank the sponsors of the clean street league to date, Tesco Swinford. We look forward to their continued support in the coming years. We would also like to thank greatly our independent adjudicators. Without their tireless efforts and professionalism the competition would not be possible.
You can view previous years clean street league results here;
Swinford Clean Street League July Results
Swinford Clean Street League August Results
Once again the Adjudicators would like to complement the high standard of litter control and cleanliness.
Adjudicators note:
Litter control still of a very high standard, some buildings have been cleaned and/or painted. Scores would be higher if the people who have made a real effort with their own gardens weren’t being let down by their neighbours. There’s only the September judging left to get the scores up!
Street Scores – August Results
Address | Litter control | Planting | Presentation | Score |
Park Road | 80 | 75 | 80 | 78.33 |
Main Street | 80 | 70 | 80 | 76.67 |
St Ita’s Terrace | 80 | 75 | 70 | 75.00 |
Market Street | 85 | 70 | 70 | 75.00 |
Chapel Street | 80 | 70 | 70 | 73.33 |
Killkelly Road | 80 | 65 | 70 | 71.67 |
Davitt Place | 80 | 65 | 70 | 71.67 |
Bridge Street | 70 | 75 | 70 | 71.67 |
Station Road | 75 | 65 | 70 | 70.00 |
Kiltimagh Road | 80 | 60 | 65 | 68.33 |
Riverside | 70 | 70 | 65 | 68.33 |
Ballina Road | 75 | 60 | 65 | 66.67 |
Church View | 80 | 60 | 60 | 66.67 |
Brookville Avenue | 75 | 60 | 60 | 65.00 |
Dublin Road | 70 | 50 | 60 | 60.00 |
Pound Lane | 65 | 55 | 45 | 55.00 |
Estate Scores – August Results
Address | Litter control | Planting | Presentation | Score | Position |
Larch Hill-1 | 80 | 85 | 80 | 81.67 | 1 |
Larch Hill-2 | 80 | 85 | 80 | 81.67 | 1 |
Orchard | 80 | 85 | 75 | 80.00 | 3 |
Brabazon | 80 | 85 | 75 | 80.00 | 3 |
Dun Na Ri -2 | 75 | 75 | 75 | 75.00 | 5 |
Beech Park | 80 | 60 | 80 | 73.33 | 6 |
Ash Grove | 80 | 65 | 75 | 73.33 | 6 |
Bolingbroke | 80 | 70 | 70 | 73.33 | 6 |
Coill Abhainn | 80 | 65 | 75 | 73.33 | 6 |
Druid’s Court | 75 | 70 | 75 | 73.33 | 6 |
Fraun Hill | 80 | 60 | 75 | 71.67 | 11 |
Oak Drive | 80 | 55 | 80 | 71.67 | 11 |
Sancta Maria | 80 | 65 | 70 | 71.67 | 11 |
Rathunas | 80 | 65 | 70 | 71.67 | 11 |
Meadow Park | 80 | 65 | 60 | 68.33 | 15 |
Carrowbeg | 75 | 60 | 65 | 66.67 | 16 |
Glen Dara | 75 | 60 | 65 | 66.67 | 16 |
Rath Dubh 1-20 | 75 | 60 | 60 | 65.00 | 18 |
RathDubh 21-end | 80 | 60 | 55 | 65.00 | 18 |
Dun Na Ri -1 | 70 | 60 | 60 | 63.33 | 20 |
Woodlands | 80 | 50 | 50 | 60.00 | 21 |
Railway Terrace | 65 | 65 | 50 | 60.00 | 21 |
Ozanam Place | 65 | 50 | 60 | 58.33 | 23 |
River Garden | 75 | 30 | 55 | 53.33 | 23 |
Swinford Clean Street League 2014 Results
Street Winner – Park Road
Street Runner Up – Main Street
Estate Winner – Larch Hill 1
Estate Runner Up – Larch Hill 2
Swinford Clean Street League September Results
2014 Clean Street League Final Table
Address | July | August | September | Average | Position |
Park Road | 76.67 | 78.33 | 76.67 | 77.22 | 1 |
Main Street | 75.00 | 76.67 | 75.83 | 75.83 | 2 |
St Ita’s Terrace | 73.33 | 75.00 | 74.17 | 74.17 | 3 |
Market Street | 73.33 | 75.00 | 74.17 | 74.17 | 3 |
Chapel Street | 71.67 | 73.33 | 71.50 | 72.17 | 5 |
Davitt Place | 71.67 | 71.67 | 71.50 | 71.61 | 6 |
Station Road | 71.67 | 70.00 | 70.83 | 70.83 | 7 |
Killkelly Road | 70.00 | 71.67 | 69.83 | 70.50 | 8 |
Riverside | 71.67 | 68.33 | 70.83 | 70.28 | 9 |
Kiltimagh Road | 68.33 | 68.33 | 67.33 | 68.00 | 10 |
Ballina Road | 68.33 | 66.67 | 67.67 | 67.56 | 11 |
Bridge Street | 61.67 | 71.67 | 66.67 | 66.67 | 11 |
Church View | 66.67 | 66.67 | 66.67 | 66.67 | 11 |
Dublin Road | 63.33 | 60.00 | 61.67 | 61.67 | 11 |
Brookville Avenue | 55.00 | 65.00 | 60.00 | 60.00 | 15 |
Pound Lane | 46.67 | 55.00 | 49.83 | 50.50 | 16 |
2014 Clean Estate League Final Table
Address | July | August | September | Average | Position |
Larch Hill-1 | 81.67 | 81.67 | 81.67 | 81.67 | 1 |
Larch Hill-2 | 81.67 | 81.67 | 80.00 | 81.11 | 2 |
Orchard | 80.00 | 80.00 | 79.00 | 79.67 | 3 |
Brabazon | 78.33 | 80.00 | 77.50 | 78.61 | 4 |
Beech Park | 75.00 | 73.33 | 74.33 | 74.22 | 5 |
Ash Grove | 73.33 | 73.33 | 73.33 | 73.33 | 6 |
Coill Abhainn | 73.33 | 73.33 | 73.33 | 73.33 | 6 |
Druid’s Court | 73.33 | 73.33 | 73.33 | 73.33 | 6 |
Rathunas | 73.33 | 71.67 | 72.50 | 72.50 | 9 |
Fraun Hill | 71.67 | 71.67 | 70.00 | 71.11 | 10 |
Bolingbroke | 68.33 | 73.33 | 70.83 | 70.83 | 11 |
Meadow Park | 73.33 | 68.33 | 70.83 | 70.83 | 11 |
Dun Na Ri -2 | 66.67 | 75.00 | 70.83 | 70.83 | 11 |
Oak Drive | 68.33 | 71.67 | 70.83 | 70.28 | 14 |
Sancta Maria | 68.33 | 71.67 | 70.17 | 70.06 | 15 |
Dun Na Ri -1 | 71.67 | 63.33 | 67.50 | 67.50 | 16 |
Railway Terrace | 73.33 | 60.00 | 66.67 | 66.67 | 17 |
Carrowbeg | 66.67 | 66.67 | 66.67 | 66.67 | 17 |
Glen Dara | 65.00 | 66.67 | 65.83 | 65.83 | 19 |
Rath Dubh 1-20 | 66.67 | 65.00 | 65.83 | 65.83 | 19 |
Woodlands | 70.00 | 60.00 | 60.67 | 63.56 | 21 |
RathDubh 21-end | 60.00 | 65.00 | 62.50 | 62.50 | 22 |
Ozanam Place | 63.33 | 58.33 | 60.83 | 60.83 | 23 |
River Garden | 55.00 | 53.33 | 54.17 | 54.17 | 24 |
2014 Clean Street League Awards Night Sponsors:
The White House; Lavin’s Drapery; Stitch ‘N Time; O’Connor Solicitors; John Forkan Mensware; O’Connell’s Pharmacy; Tower Hardware & Gifts; Presents.IE; Cafolla’s Restaurant; Wavelenght’s Hairdressers; Liam Campbell Bar & Restaurant; Ray Lambe Jeweller; His ‘N Hers Hairdresser; Epic Beauty; Heeran Electrical & TV; Goodfellas Barber Shop; J.P. Bookmakers; Mary Campbell Fashions; Doherty Bookmakers; O’Connell Pharmacy; J.A. Mellett Auctioneer/Bar; Carmel’s Cafe; Couture Hair Design; Michael Smyth Solicitor; O’Hara Carpets; Regal Precision Engineering; Homeland Store Swinford; A.I.B. Swinford; Corrib Oil Swinford; Sparky’s; Secrets Salon; Tesco Swinford; The Gateway Hotel; Sunflowers Beauty Salon; The Flower Cabin.
Swinford Tidy Towns committee would like to thank all our sponsors this year for their overwhelming genorosity again for this years Clean Street League Awards night. We would also like to thank the Gateway Hotel and all the staff for looking after us so well. We would ask everyone to please support our sponsors.
We will have all the photos from the awards night uploaded to the photo gallery later.